One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Blue = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 50 days
Most bullish avg
IONQ +10.77%
Most bearish avg
SNDK -6.15%
| Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IonQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GameStop | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Oil Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle Internet Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebius Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Silver Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Exploration Technologies Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigetti Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares MSCI South Korea fund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPDR S&P 500 ETF Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palantir Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Invesco QQQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan Semiconductor Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanSpark | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares 0-3 Month Treasury Bond ETF |