One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Blue = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 60 days
Most bullish avg
NBIS +0.67%
Most bearish avg
TSM -0.31%
| Aug 24 | Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebius Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan Semiconductor Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Silver Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GameStop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invesco QQQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palantir Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Exploration Technologies Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPDR S&P 500 ETF Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle Internet Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Oil Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanSpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares MSCI South Korea fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IonQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigetti Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares 0-3 Month Treasury Bond ETF |